Bob Attwell
Robert Allan Attwell
Born: December 26, 1959
Spokane, WA USA
Position: RW
Height: 6'0"
Weight: 192
Shoot/Catch: Right
Career: 1976-1983
Major league statistics
Bob Attwell scored 182 goals and recorded 272 assists in his 557-game career with the Peterborough Petes, Fort Worth Texans, Moncton Alpines and Fort Wayne Komets. He began playing during the 1976 season and last took the ice during the 1983 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | OHA | Peterborough Petes | 64 | 18 | 25 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | OHA | Peterborough Petes | 68 | 23 | 43 | 66 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | OHA | Peterborough Petes | 68 | 32 | 61 | 93 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Fort Worth Texans | 74 | 26 | 35 | 61 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Fort Worth Texans | 60 | 13 | 18 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Fort Worth Texans | 79 | 31 | 36 | 67 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Moncton Alpines | 74 | 14 | 19 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | IHL | Fort Wayne Komets | 70 | 25 | 35 | 60 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 557 | 182 | 272 | 454 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | CHL | Fort Worth Texans | 15 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | CHL | Fort Worth Texans | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | IHL | Fort Wayne Komets | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 8 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |